|
Make Money For Sure
Make Sure you fill in all your personal Profiles.Saturday, July 18, 2009
Reminder: Prashant invited you to join Facebook...
Monday, June 15, 2009
Reminder: Prashant invited you to join Facebook...
|
Wednesday, May 13, 2009
Metals Cost
| Date: 13/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,519.00 USD |
| Copper CSP | 4,626.00 USD |
| Lead CSP | 1,461.00 USD |
| Zinc CSP | 1,551.00 USD |
| Nickel CSP | 13,335.00 USD |
| Tin CSP | 14,400.00 USD |
| Aluminium Alloy | 1,190.00 USD |
| NASAAC | 1,267.00 USD |
Tuesday, May 12, 2009
LME Price List
| Date: 12/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,482.50 USD |
| Copper CSP | 4,527.00 USD |
| Lead CSP | 1,440.50 USD |
| Zinc CSP | 1,505.00 USD |
| Nickel CSP | 12,775.00 USD |
| Tin CSP | 13,850.00 USD |
| Aluminium Alloy | 1,221.00 USD |
| NASAAC | 1,271.00 USD |
Monday, May 11, 2009
LME RATE
| Date: 11/05/2009 | |
| Metal | Rates |
| Aluminium CSP | |
| Copper CSP | 4,752.00 USD |
| Lead CSP | 1,473.50 USD |
| Zinc CSP | 1,541.00 USD |
| Nickel CSP | 13,255.00 USD |
| Tin CSP | 14,340.00 USD |
| Aluminium Alloy | 1,251.00 USD |
| NASAAC | 1,286.00 USD |
Friday, May 8, 2009
LME Copper Rates
| Date: 08/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,550.50 USD |
| Copper CSP | 4,760.00 USD |
| Lead CSP | 1,481.00 USD |
| Zinc CSP | 1,589.00 USD |
| Nickel CSP | 13,035.00 USD |
| Tin CSP | 14,025.00 USD |
| Aluminium Alloy | 1,300.00 USD |
| NASAAC | 1,331.00 USD |
Thursday, May 7, 2009
Metals Price
| Date: 07/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,491.00 USD |
| Copper CSP | 4,591.00 USD |
| Lead CSP | 1,408.00 USD |
| Zinc CSP | 1,522.00 USD |
| Nickel CSP | 12,005.00 USD |
| Tin CSP | 13,400.00 USD |
| Aluminium Alloy | 1,241.00 USD |
| NASAAC | 1,275.00 USD |
Monday, May 4, 2009
Non Ferrous metal rates
| Date: 04/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,481.50 USD |
| Copper CSP | 4,501.00 USD |
| Lead CSP | 1,334.50 USD |
| Zinc CSP | 1,448.50 USD |
| Nickel CSP | 11,605.00 USD |
| Tin CSP | 12,805.00 USD |
| Aluminium Alloy | 1,291.00 USD |
| NASAAC | 1,295.00 USD |
Saturday, May 2, 2009
LME RATE
| Date: 02/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,430.00 USD |
| Copper CSP | 4,515.00 USD |
| Lead CSP | 1,355.00 USD |
| Zinc CSP | 1,408.00 USD |
| Nickel CSP | 11,505.00 USD |
| Tin CSP | 12,560.00 USD |
| Aluminium Alloy | 1,291.50 USD |
| NASAAC | 1,301.00 USD |
Friday, May 1, 2009
Non Ferrous metal price
| Date: 01/05/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,430.50 USD |
| Copper CSP | 4,515.00 USD |
| Lead CSP | 1,355.00 USD |
| Zinc CSP | 1,408.00 USD |
| Nickel CSP | 11,505.00 USD |
| Tin CSP | 12,560.00 USD |
| Aluminium Alloy | 1,291.50 USD |
| NASAAC | 1,301.00 USD |
Thursday, April 30, 2009
Steel Trading Completes its first successful @ LME
The LME steel price has quickly become an integral part of the steel industry and has begun to be referenced in physical scrap and reinforcement bar transactions," said Abbott.
The impact of the recession has brought increased awareness of the importance of price transparency and risk management to the 600 million tonne steel billet industry".
"Our last primary contract introduction was in 1978 – aluminium – which is now our largest contract," said Abbott. "The steel contracts have had a very promising start and have already traded 49 per cent more volume than that of aluminium during its first year."
Metals Price
| Date: 30/04/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,419.00 USD |
| Copper CSP | 4,300.50 USD |
| Lead CSP | 1,318.00 USD |
| Zinc CSP | 1,362.00 USD |
| Nickel CSP | 11,100.00 USD |
| Tin CSP | 12,300.00 USD |
| Aluminium Alloy | 1,291.00 USD |
| NASAAC | 1,270.00 USD |
Copper has been on a winning streak in recent months
Copper has been on a winning streak in recent months, stoked by strong demand from China.
Shanghai copper is headed for a 9 percent rise this month and, like LME metal, is set for its fourth monthly rise in a row. London's previous 8-month winning run collapsed in January 2006.
Wednesday, April 29, 2009
Metals Rates
| Date: 29/04/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,389.50 USD |
| Copper CSP | 4,185.00 USD |
| Lead CSP | 1,309.00 USD |
| Zinc CSP | 1,318.00 USD |
| Nickel CSP | 10,825.00 USD |
| Tin CSP | 12,105.00 USD |
| Aluminium Alloy | 1,291.00 USD |
| NASAAC | 1,231.00 USD |
Tuesday, April 28, 2009
Non Ferrous Metal rates
| Date: 28/04/2009 | |
| Metal | Rates |
| Aluminium CSP | 1,398.00USD |
| Copper CSP | 4,305.00 USD |
| Lead CSP | 1,370.00 USD |
| Zinc CSP | 1,340.50 USD |
| Nickel CSP | 11,005.00 USD |
| Tin CSP | 12,395.00 USD |
| Aluminium Alloy | 1,260.00 USD |
| NASAAC | 1,255.00 USD |











